Showing 1-20 of 159 transactions
| Date | Name | Title | Type | Shares Traded | Price Range |
|---|---|---|---|---|---|
| 12.13.11 | young larry d | Officer | Sell | 315,457 | 37.68 |
| 12.13.11 | young larry d | Officer | Option Execute | 315,457 | 25.36 |
| 12.02.11 | baldwin james l. jr | Officer | Sell | 19,597 | 36.74 |
| 12.02.11 | baldwin james l. jr | Officer | Option Execute | 19,597 | 13.48 |
| 07.26.11 | stephens angela a. | Officer | Automatic Sell | 1,620 | 39.75 |
| 07.25.11 | stephens angela a. | Officer | Acquisition (Non Open Market) | 5,034 | n/a |
| 05.24.11 | johnston james j. jr | Officer | Sell | 1,408 | 41.79 - 42.00 |
| 05.19.11 | young larry d | Officer | Sell | 201,556 | 42.11 |
| 05.19.11 | young larry d | Officer | Option Execute | 201,556 | 13.48 |
| 05.16.11 | hobson derry l. | Officer | Sell | 50,078 | 41.83 |
| 05.16.11 | hobson derry l. | Officer | Option Execute | 50,078 | 25.36 |
| 05.12.11 | patsley pamela h | Director | Sell | 2,000 | 41.21 |
| 05.12.11 | sanders wayne r | Director | Sell | 7,158 | 41.08 |
| 05.11.11 | adams john l | Director | Acquisition (Non Open Market) | 4,090 | n/a |
| 05.11.11 | baldwin james l. jr | Officer | Acquisition (Non Open Market) | 14,522 | n/a |
| 05.11.11 | barry tina | Officer | Acquisition (Non Open Market) | 3,272 | n/a |
| 05.11.11 | barry tina | Officer | Sell | 1,163 | 40.48 |
| 05.11.11 | collins rodger l. | Officer | Acquisition (Non Open Market) | 17,181 | n/a |
| 05.11.11 | collins rodger l. | Officer | Sell | 5,271 | 40.48 |
| 05.11.11 | hobson derry l. | Officer | Acquisition (Non Open Market) | 15,953 | n/a |
Stock transaction information provided by EDGAR Online. Dr Pepper Snapple Group, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.