Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 01.30.12 | 38.53 | 38.69 | 38.21 | 38.37 | 1,526,094 |
| 01.31.12 | 38.56 | 38.84 | 38.40 | 38.82 | 1,485,880 |
| 02.01.12 | 38.91 | 39.35 | 38.87 | 39.05 | 1,383,371 |
| 02.02.12 | 38.90 | 39.29 | 38.89 | 39.08 | 1,329,972 |
| 02.03.12 | 38.72 | 39.27 | 38.27 | 38.65 | 2,725,475 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Dr Pepper Snapple Group, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.